Datasets
Dataset Inventory with Metadata and Links
This page contains an index of the profiled datasets linked to a metadata table for each which includes links to the corresponding profiles.
All profiles are run against the verbatim.txt file in each Darwin Core Archive.
Index
- Meise Botanic Garden Herbarium (BR)
- Carnegie Museum of Natural History Herbarium
- Field Museum of Natural History (Botany) Lichen Collection
- Field Museum of Natural History (Zoology) Insect, Arachnid and Myriapod Collection
- Field Museum of Natural History (Zoology) Mammal Collection
- Naturalis Biodiversity Center (NL) - Aves
- Naturalis Biodiversity Center (NL) - Botany
- Edinburgh (E) Herbarium Specimens
- Birds NMNH Extant Specimen Records (USNM)
- Entomology NMNH Extant Specimen Records (USNM)
- Fish NMNH Extant Specimen Records (USNM)
- Herpetology NMNH Extant Specimen Records (USNM)
- Invertebrate Zoology NMNH Extant Specimen Records (USNM)
- Mammal NMNH Extant Specimen Records (USNM)
- NMNH Material Samples (USNM)
- NMNH Paleobiology Specimen Records (USNM)
- US NMNH Extant Specimen Records
- Botany Division, Yale Peabody Museum
- Vertebrate Zoology Division - Mammalogy, Yale Peabody Museum
Dataset Tables
| Carnegie Museum of Natural History Herbarium - Sweetviz | |
|---|---|
| Record Count | 548293 |
| Download Date | 2025-02-27 |
| DOI | https://doi.org/10.15468/dl.59avmn |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Carnegie Museum of Natural History Herbarium - YData | |
|---|---|
| Record Count | 548293 |
| Download Date | 2025-02-27 |
| DOI | https://doi.org/10.15468/dl.59avmn |
| Profile Library | YData |
| Profile Link | View Profile |
| Field Museum of Natural History (Zoology) Insect, Arachnid and Myriapod Collection - Sweetviz | |
|---|---|
| Record Count | 478711 |
| Download Date | 2025-01-20 |
| DOI | https://doi.org/10.15468/0ywfpc |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Field Museum of Natural History (Zoology) Insect, Arachnid and Myriapod Collection - YData | |
|---|---|
| Record Count | 478711 |
| Download Date | 2025-01-20 |
| DOI | https://doi.org/10.15468/0ywfpc |
| Profile Library | YData |
| Profile Link | View Profile |
| Edinburgh (E) Herbarium Specimens - Sweetviz | |
|---|---|
| Record Count | 1474154 |
| Download Date | 2025-02-13 |
| DOI | https://doi.org/10.15468/dl.7zm5y7 |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Edinburgh (E) Herbarium Specimens - YData | |
|---|---|
| Record Count | 1474154 |
| Download Date | 2025-02-13 |
| DOI | https://doi.org/10.15468/dl.7zm5y7 |
| Profile Library | YData |
| Profile Link | View Profile |
| Field Museum of Natural History (Botany) Lichen Collection - Sweetviz | |
|---|---|
| Record Count | 60042 |
| Download Date | 2025-01-28 |
| DOI | https://doi.org/10.15468/dl.mn87bp |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Field Museum of Natural History (Botany) Lichen Collection - YData | |
|---|---|
| Record Count | 60042 |
| Download Date | 2025-01-28 |
| DOI | https://doi.org/10.15468/dl.mn87bp |
| Profile Library | YData |
| Profile Link | View Profile |
| Meise Botanic Garden Herbarium (BR) - Sweetviz | |
|---|---|
| Record Count | 2891738 |
| Download Date | 2025-03-13 |
| DOI | https://doi.org/10.15468/dl.mrp6vb |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Meise Botanic Garden Herbarium (BR) - YData | |
|---|---|
| Record Count | 2891738 |
| Download Date | 2025-03-13 |
| DOI | https://doi.org/10.15468/dl.mrp6vb |
| Profile Library | YData |
| Profile Link | View Profile |
| Field Museum of Natural History (Zoology) Mammal Collection - Sweetviz | |
|---|---|
| Record Count | 236488 |
| Download Date | 2025-02-04 |
| DOI | https://doi.org/10.15468/dl.8cjh4u |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Field Museum of Natural History (Zoology) Mammal Collection - YData | |
|---|---|
| Record Count | 236488 |
| Download Date | 2025-02-04 |
| DOI | https://doi.org/10.15468/dl.8cjh4u |
| Profile Library | YData |
| Profile Link | View Profile |
| NMNH Paleobiology Specimen Records (USNM) - Sweetviz | |
|---|---|
| Record Count | 724508 |
| Download Date | 2024-12-26 |
| DOI | https://doi.org/10.15468/7m0fvd |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| NMNH Paleobiology Specimen Records (USNM) - YData | |
|---|---|
| Record Count | 724508 |
| Download Date | 2024-12-26 |
| DOI | https://doi.org/10.15468/7m0fvd |
| Profile Library | YData |
| Profile Link | View Profile |
| NMNH Material Samples (USNM) - Sweetviz | |
|---|---|
| Record Count | 338887 |
| Download Date | 2024-12-26 |
| DOI | https://doi.org/10.15468/jb9tdf |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| NMNH Material Samples (USNM) - YData | |
|---|---|
| Record Count | 338887 |
| Download Date | 2024-12-26 |
| DOI | https://doi.org/10.15468/jb9tdf |
| Profile Library | YData |
| Profile Link | View Profile |
| Entomology NMNH Extant Specimen Records (USNM) - Sweetviz | |
|---|---|
| Record Count | 606772 |
| Download Date | 2024-12-31 |
| Filter (Key,Value) | collectionCode , ent |
| DOI | https://doi.org/10.15468/hnhrg3 |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Entomology NMNH Extant Specimen Records (USNM) - YData | |
|---|---|
| Record Count | 606772 |
| Download Date | 2024-12-31 |
| Filter (Key,Value) | collectionCode , ent |
| DOI | https://doi.org/10.15468/hnhrg3 |
| Profile Library | YData |
| Profile Link | View Profile |
| US NMNH Extant Specimen Records - Sweetviz | |
|---|---|
| Record Count | 4517197 |
| Download Date | 2024-12-31 |
| Filter (Key,Value) | collectionCode , us |
| DOI | https://doi.org/10.15468/hnhrg3 |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| US NMNH Extant Specimen Records - YData | |
|---|---|
| Record Count | 4517197 |
| Download Date | 2024-12-31 |
| Filter (Key,Value) | collectionCode , us |
| DOI | https://doi.org/10.15468/hnhrg3 |
| Profile Library | YData |
| Profile Link | View Profile |
| Invertebrate Zoology NMNH Extant Specimen Records (USNM) - Sweetviz | |
|---|---|
| Record Count | 1926624 |
| Download Date | 2024-12-31 |
| Filter (Key,Value) | collectionCode , iz |
| DOI | https://doi.org/10.15468/hnhrg3 |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Invertebrate Zoology NMNH Extant Specimen Records (USNM) - YData | |
|---|---|
| Record Count | 1926624 |
| Download Date | 2024-12-31 |
| Filter (Key,Value) | collectionCode , iz |
| DOI | https://doi.org/10.15468/hnhrg3 |
| Profile Library | YData |
| Profile Link | View Profile |
| Mammal NMNH Extant Specimen Records (USNM) - Sweetviz | |
|---|---|
| Record Count | 601451 |
| Download Date | 2025-01-02 |
| Filter (Key,Value) | collectionCode , mamm |
| DOI | https://doi.org/10.15468/hnhrg3 |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Mammal NMNH Extant Specimen Records (USNM) - YData | |
|---|---|
| Record Count | 601451 |
| Download Date | 2025-01-02 |
| Filter (Key,Value) | collectionCode , mamm |
| DOI | https://doi.org/10.15468/hnhrg3 |
| Profile Library | YData |
| Profile Link | View Profile |
| Birds NMNH Extant Specimen Records (USNM) - Sweetviz | |
|---|---|
| Record Count | 584592 |
| Download Date | 2025-01-02 |
| Filter (Key,Value) | collectionCode , birds |
| DOI | https://doi.org/10.15468/hnhrg3 |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Birds NMNH Extant Specimen Records (USNM) - YData | |
|---|---|
| Record Count | 584592 |
| Download Date | 2025-01-02 |
| Filter (Key,Value) | collectionCode , birds |
| DOI | https://doi.org/10.15468/hnhrg3 |
| Profile Library | YData |
| Profile Link | View Profile |
| Herpetology NMNH Extant Specimen Records (USNM) - Sweetviz | |
|---|---|
| Record Count | 584297 |
| Download Date | 2025-01-02 |
| Filter (Key,Value) | collectionCode , herp |
| DOI | https://doi.org/10.15468/hnhrg3 |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Herpetology NMNH Extant Specimen Records (USNM) - YData | |
|---|---|
| Record Count | 584297 |
| Download Date | 2025-01-02 |
| Filter (Key,Value) | collectionCode , herp |
| DOI | https://doi.org/10.15468/hnhrg3 |
| Profile Library | YData |
| Profile Link | View Profile |
| Fish NMNH Extant Specimen Records (USNM) - Sweetviz | |
|---|---|
| Record Count | 457427 |
| Download Date | 2025-01-02 |
| Filter (Key,Value) | collectionCode , fish |
| DOI | https://doi.org/10.15468/hnhrg3 |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Fish NMNH Extant Specimen Records (USNM) - YData | |
|---|---|
| Record Count | 457427 |
| Download Date | 2025-01-02 |
| Filter (Key,Value) | collectionCode , fish |
| DOI | https://doi.org/10.15468/hnhrg3 |
| Profile Library | YData |
| Profile Link | View Profile |
| Botany Division, Yale Peabody Museum - Sweetviz | |
|---|---|
| Record Count | 186529 |
| Download Date | 2025-01-08 |
| DOI | https://doi.org/10.15468/hrztgn |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Botany Division, Yale Peabody Museum - YData | |
|---|---|
| Record Count | 186529 |
| Download Date | 2025-01-08 |
| DOI | https://doi.org/10.15468/hrztgn |
| Profile Library | YData |
| Profile Link | View Profile |
| Vertebrate Zoology Division - Mammalogy, Yale Peabody Museum - Sweetviz | |
|---|---|
| Record Count | 18866 |
| Download Date | 2025-01-08 |
| DOI | https://doi.org/10.15468/4mm6uc |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Vertebrate Zoology Division - Mammalogy, Yale Peabody Museum - YData | |
|---|---|
| Record Count | 18866 |
| Download Date | 2025-01-08 |
| DOI | https://doi.org/10.15468/4mm6uc |
| Profile Library | YData |
| Profile Link | View Profile |
| Naturalis Biodiversity Center (NL) - Aves - Sweetviz | |
|---|---|
| Record Count | 290930 |
| Download Date | 2025-01-08 |
| DOI | https://doi.org/10.15468/dxmzbz |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Naturalis Biodiversity Center (NL) - Aves - YData | |
|---|---|
| Record Count | 290930 |
| Download Date | 2025-01-08 |
| DOI | https://doi.org/10.15468/dxmzbz |
| Profile Library | YData |
| Profile Link | View Profile |
| Naturalis Biodiversity Center (NL) - Botany - Sweetviz | |
|---|---|
| Record Count | 5030692 |
| Download Date | 2025-01-08 |
| DOI | https://doi.org/10.15468/ib5ypt |
| Profile Library | Sweetviz |
| Profile Link | View Profile |
| Naturalis Biodiversity Center (NL) - Botany - YData | |
|---|---|
| Record Count | 5030692 |
| Download Date | 2025-01-08 |
| DOI | https://doi.org/10.15468/ib5ypt |
| Profile Library | YData |
| Profile Link | View Profile |